- Home
- ยป
- Our Products
- »
- Tin Anode
Tin Anode
Lead Tin Alloy Anode
| Usage/Application | Electroplating |
| Material | Lead Tin Alloy |
| Brand | Paras Metals |
| Country of Origin | Made in India |
| Length | 1 Feet |
From our wide consignment, we are affianced in offering to our patrons an optimum class variety of Lead Tin Alloy Anode. Paras Metals Manufacture various alloys of tin such as tin -zinc alloys,tin-lead-antimony alloys, tin -copper-lead-zinc alloys etc.
Features:
- Perfect designs
- Precise
- Exceptional finish
- Fine built
- Exact dimensions
- Long lasting
Electroplating Tin Anode
Minimum Order Quantity: 1 Piece
| Weight | 1.5 Kg |
| Brand | Paras Metals |
| Usage/Application | Electroplating |
| Material | Tin |
| Thickness | 10 mm |
| Country of Origin | Made in India |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Flat Tin Anode. The tin-plating process is used extensively to protect both ferrous and nonferrous surfaces. Tin is a useful metal for the food processing industry since it is non-toxic, ductile and corrosion resistant. The excellent ductility of tin allows a tin coated base metal sheet to be formed into a variety of shapes without damage to the surface tin layer. It provides sacrificial protection for copper, nickel and other non-ferrous metals, but not for steel.Paras Metal Manufacture tin anodes in various shapes such as round, square, flat ovel etc.
Features:
- High quality
- Precise
- Fine finish
- Long lasting
- Seamless
- Good designs
Additional Information:
- Delivery Time: 1 week
- Packaging Details: box
Industrial Tin Anode
Minimum Order Quantity: 10 Piece
| Usage/Application | Industrial |
| Brand | Paras Metals |
| Packaging Type | Box |
| Color | Silver |
| Material | Tin |
| Country of Origin | Made in India |
| Model Number/Name | PA-04-002 |
| Length | 1470 mm |
Features:
- Customized
- Reliable
- Rust proof
- Precise design
- Light weight
- Durable
Specifcation:
Square and Rectangle Anodes (All dimensions are in mm)
| Type | Length(L) | Width(W) | Thickness(T) |
| P4 | 1260 | 37 | 20 |
| P12 | 700 | 300 | 7 |
| PA12 | 600 | 300 | 25 |
| P14 | 150 | 60 | 25 |
| P15 | 100 | 100 | 50 |
| P18 | 150 | 100 | 5 |
| P22 | 150 | 65 | 20 |
| P27 | 300 | 200 | 10 |
| P28 | 460 | 200 | 10 |
| P30 | 100 | 100 | 30 |
| P51 | 1225 | 100 | 25 |
| P54 | 920 | 150 | 25 |
| P55 | 1028 | 200 | 80 |
| PA55 | 562 | 190 | 80 |
| P57 | 262 | 200 | 10 |
| P58 | 460 | 400 | 10 |
| P59 | 208 | 190 | 10 |
| P61 | 365 | 100 | 30 |
| P62 | 345 | 120 | 15 |
| P78 | 245 | 131 | 12.5 |
| PA78 | 145 | 81 | 12.5 |
| P79 | 100 | 100 | 25 |
| P89 | 1990 | 75 | 12 |
| P90 | 150 | 100 | 20 |
| P92 | 230 | 162 | 65 |
| P94 | 150 | 27 | 10 |
Pure Tin Anodes
Minimum Order Quantity: 100 Kgs
| Usage/Application | Electroplating Purpose |
| Brand | Paras Metals |
| Thickness | 8 mm |
| Color | Silver |
| Material | Tin |
| Melting Point | 500 |
| Country of Origin | Made in India |
| Model Number/Name | PA-03-001 |
Paras Metals- House Of Anodes is an eminent entity indulged in manufacturing and exporting a huge compilation of Zinc Anode, Tin Anode, Gun Metal V Block, Magnesium Anode, Sacrificial Anode, Aluminium Anode, Lead Anode and more. Manufactured making use of supreme in class material and progressive tools and technology; these are in conformism with the norms and guidelines defined by the market. Along with this, these are tested on a set of norms prior final delivery of the order. Get best price of Nickel Anodes.
Additional Information:
- Delivery Time: as per location
- Packaging Details: box